Premier League sustainability scores, 2026-27
All 20 clubs in the 2026-27 Premier League, scored on the same ten questions SINK asks every company — public evidence only.
| Club | Evidence basis | SINK score |
|---|---|---|
| Arsenal FC | Primary source verified | 56 |
| Liverpool Football Club | Primary source verified | 56 |
| Manchester City Football Club | Primary source verified | 56 |
| Tottenham Hotspur Football Club | Primary source verified | 53 |
| Brentford FC | Primary source verified | 51 |
| Brighton & Hove Albion FC | No published figure found | 32 |
| AFC Bournemouth | Partial — operations only | 31 |
| Chelsea Football Club | Disclosed, not machine-readable | 31 |
| Crystal Palace FC | No published figure found | 31 |
| Leeds United Football Club | No published figure found | 30 |
| Aston Villa Football Club | Partial — operations only | 29 |
| Newcastle United FC | Partial — operations only | 29 |
| Everton Football Club | No published figure found | 27 |
| Fulham Football Club | No published figure found | 27 |
| Nottingham Forest Football Club | No published figure found | 27 |
| Sunderland AFC | No published figure found | 26 |
| Manchester United FC | Disclosed, not machine-readable | 25 |
| Coventry City Football Club | No published figure found | 23 |
| Hull City AFC | No published figure found | 22 |
| Ipswich Town Football Club | No published figure found | 22 |
Scores are out of 100 on publicly available evidence. Small gaps are not rankings — clubs within a point or two of each other are level.