FTSE 100 sustainability scores
All 100 companies in the FTSE 100, scored on the same ten questions SINK asks every company: public evidence only, no questionnaire, no fee. The average today is 39 out of 100. This table updates as scores change.
| # | Company | Score | Band |
|---|---|---|---|
| 1 | Sage | 64 | Leading practice |
| 2 | Pearson | 60 | Leading practice |
| 3 | Auto Trader Group plc | 59 | Making progress |
| 4= | Experian | 58 | Making progress |
| 4= | Informa | 58 | Making progress |
| 4= | RELX | 58 | Making progress |
| 7 | United Utilities | 56 | Making progress |
| 8= | Burberry | 55 | Making progress |
| 8= | London Stock Exchange Group | 55 | Making progress |
| 10= | Computacenter | 54 | Making progress |
| 10= | Land Securities | 54 | Making progress |
| 12= | Smith & Nephew | 53 | Making progress |
| 12= | Vodafone Group Plc | 53 | Making progress |
| 14= | AstraZeneca | 52 | Making progress |
| 14= | Coca-Cola HBC | 52 | Making progress |
| 14= | Howden Joinery | 52 | Making progress |
| 17= | GSK | 51 | Making progress |
| 17= | Halma | 51 | Making progress |
| 17= | Whitbread | 51 | Making progress |
| 20 | Haleon | 50 | Making progress |
| 21= | Coca-Cola Europacific Partners | 48 | Making progress |
| 21= | Smiths | 48 | Making progress |
| 23= | Airtel Africa | 47 | Making progress |
| 23= | Barratt Redrow | 47 | Making progress |
| 23= | LondonMetric Property | 47 | Making progress |
| 26= | Diageo | 46 | Making progress |
| 26= | IMI | 46 | Making progress |
| 26= | Marks & Spencer Group plc | 46 | Making progress |
| 26= | Melrose Industries | 46 | Making progress |
| 30= | Croda International | 44 | Below expectations |
| 30= | Imperial Brands | 44 | Below expectations |
| 30= | SSE plc | 44 | Below expectations |
| 33= | Aviva | 43 | Below expectations |
| 33= | J Sainsbury | 43 | Below expectations |
| 33= | Kingfisher | 43 | Below expectations |
| 36= | BT Group plc | 42 | Below expectations |
| 36= | British Land Company | 42 | Below expectations |
| 36= | Schroders | 42 | Below expectations |
| 36= | Spirax | 42 | Below expectations |
| 40= | British American Tobacco | 41 | Below expectations |
| 40= | Games Workshop | 41 | Below expectations |
| 40= | Intermediate Capital | 41 | Below expectations |
| 40= | Intertek | 41 | Below expectations |
| 44= | BAE Systems | 40 | Below expectations |
| 44= | NatWest Group | 40 | Below expectations |
| 44= | Severn Trent | 40 | Below expectations |
| 47= | Convatec | 39 | Below expectations |
| 47= | IHG Hotels & Resorts | 39 | Below expectations |
| 47= | Standard Chartered | 39 | Below expectations |
| 50= | Admiral | 38 | Below expectations |
| 50= | Centrica | 38 | Below expectations |
| 50= | Lloyds Banking Group | 38 | Below expectations |
| 50= | SEGRO | 38 | Below expectations |
| 50= | Tesco | 38 | Below expectations |
| 55 | National Grid | 37 | Below expectations |
| 56= | 3i | 36 | Below expectations |
| 56= | Babcock International | 36 | Below expectations |
| 56= | Bunzl | 36 | Below expectations |
| 56= | Next plc | 36 | Below expectations |
| 60= | Hiscox | 35 | Below expectations |
| 60= | M&G | 35 | Below expectations |
| 62= | Aberdeen | 34 | Below expectations |
| 62= | Compass | 34 | Below expectations |
| 62= | DCC | 34 | Below expectations |
| 62= | IG Group | 34 | Below expectations |
| 62= | Investec | 34 | Below expectations |
| 62= | Legal & General | 34 | Below expectations |
| 62= | Reckitt Benckiser Group PLC | 34 | Below expectations |
| 62= | Standard Life | 34 | Below expectations |
| 70= | Barclays | 33 | Below expectations |
| 70= | St. James's Place | 33 | Below expectations |
| 72= | Beazley | 32 | Below expectations |
| 72= | HSBC Holdings plc | 32 | Below expectations |
| 72= | JD Sports Fashion | 32 | Below expectations |
| 72= | Prudential | 32 | Below expectations |
| 72= | Tritax Big Box REIT | 32 | Below expectations |
| 77= | Diploma | 31 | Below expectations |
| 77= | Rentokil Initial | 31 | Below expectations |
| 77= | Weir Group | 31 | Below expectations |
| 80 | Antofagasta | 30 | Significant gaps |
| 81= | Fresnillo | 29 | Significant gaps |
| 81= | Unilever | 29 | Significant gaps |
| 83= | Associated British Foods | 28 | Significant gaps |
| 83= | Endeavour Mining | 28 | Significant gaps |
| 85= | F&C Investment Trust | 27 | Significant gaps |
| 85= | Metlen Energy & Metals | 27 | Significant gaps |
| 85= | Rolls-Royce | 27 | Significant gaps |
| 88= | Lion Finance | 26 | Significant gaps |
| 88= | Scottish Mortgage Investment Trust | 26 | Significant gaps |
| 90= | Alliance Witan | 25 | Significant gaps |
| 90= | Polar Capital Technology Trust | 25 | Significant gaps |
| 90= | easyJet | 25 | Significant gaps |
| 93 | Pershing Square | 24 | Significant gaps |
| 94 | International Consolidated Airlines | 23 | Significant gaps |
| 95 | Anglo American | 22 | Significant gaps |
| 96= | BP p.l.c. | 20 | Significant gaps |
| 96= | Rio Tinto | 20 | Significant gaps |
| 98= | Glencore plc | 17 | Significant gaps |
| 98= | Shell | 17 | Significant gaps |
| 100 | Ithaca Energy | 16 | Significant gaps |
Scores are out of 100 on publicly available evidence; companies within a point or two of each other are level. Constituents as at the FTSE review effective 21 September 2026. How we score.